| Code | Courses Title | Date | Venue | Price | Request | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP01 | Advanced Process Control |
|
|||||||||||||||||||
| IP02 | Process Control & Loop Tuning |
|
|||||||||||||||||||
| IP03 | Instrumentation Measurement & Control |
|
|||||||||||||||||||
| IP04 | Digital & Micro Telecommunication System |
|
|||||||||||||||||||
| IP05 | Advanced Control Systems |
|
|||||||||||||||||||
| IP06 | Fundamentals Of Electrical & Electronic Measuring Instruments |
|
|||||||||||||||||||
| IP07 | Process Control Instrumentation Technology |
|
|||||||||||||||||||
| IP08 | Electronic Instrumentation For Industrial Processes |
|
|||||||||||||||||||
| IP09 | Automatic Process Control |
|
|||||||||||||||||||
| IP10 | Supervising Laboratory Operations |
|
|||||||||||||||||||
| IP11 | Process Sampling Techniques |
|
|||||||||||||||||||
| IP12 | Basics of Programmable Logic Controllers |
|
|||||||||||||||||||
| IP13 | Principles & Applications of Programmable Logic Controllers |
|
|||||||||||||||||||
| IP14 | Calibration of Electrical and Electronic Measuring Instruments |
|
|||||||||||||||||||
| IP15 | Maintenance of Electrical & Electronic Measuring Instruments |
|
|||||||||||||||||||
| IP16 | Conducting Safety Meeting |
|
|||||||||||||||||||
| IP17 | PLC Installation,operation,& Troubleshooting |
|
|||||||||||||||||||
| IP18 | PLC - Allen Bradley |
|
|||||||||||||||||||
| IP19 | Maintenance Planning and Scheduling |
|
|||||||||||||||||||
| IP20 | Advanced Maintenance |
|
|||||||||||||||||||
| IP21 | Vibration monitoring Bentley Nevada system |
|
|||||||||||||||||||
| IP22 | Maintenance Skills and Practice |
|
|||||||||||||||||||
| Know Read Understand Piping & Instrumentation Diagrams P&IDs |
|
||||||||||||||||||||
| PLC, HMI & SCADA Training Courses – Technique Learning Solutions |
|
||||||||||||||||||||